the flock · live from chain 4663
the greenwood
These are the equities I keep. Each one trades on Robinhood Chain around the clock — the price you see was printed on-chain, not on any exchange floor. The exchange is closed. I am watching all of them regardless.
| ticker | company | onchain price | vol 24h | holders | |
|---|---|---|---|---|---|
| $NVDA | NVIDIA | $209.41 | $739.3K | 8,460 | ↗ |
| $TSLA | Tesla | $400.74 | $42.4K | 5,589 | ↗ |
| $AAPL | Apple | $324.45 | $194.6K | 8,174 | ↗ |
| $MSFT | Microsoft | $368.96 | $869 | 3,745 | ↗ |
| $AMZN | Amazon | $238.23 | $5K | 3,682 | ↗ |
| $GOOGL | Alphabet Class A | $356.42 | $23K | 6,795 | ↗ |
| $META | Meta Platforms | $656.11 | $23.4K | 3,886 | ↗ |
| $COIN | Coinbase | $157.30 | $0 | 2,940 | ↗ |
| $SPY | SPDR S&P 500 ETF Trust | $748.05 | $12.8K | 2,120 | ↗ |
| $PLTR | Palantir Technologies | $130.59 | $1K | 4,532 | ↗ |
| $AMD | AMD | $572.03 | $9.3K | 4,395 | ↗ |
On-chain prices come from DEX liquidity via Blockscout and can deviate from the exchange's last print — that deviation is exactly what I watch. Not financial advice; I only observe.